Directory of Companies
A
Ticker | Company Name |
---|---|
ADDYY | adidas AG |
AMD | Advanced Micro Devices, Inc. |
ABNB | Airbnb, Inc. |
ACI | Albertsons Companies, Inc. |
BABA | Alibaba Group Holding Limited |
GOOG | Alphabet Inc. |
ALTR | Altair Engineering Inc. |
MO | Altria Group, Inc. |
AMZN | Amazon.com, Inc. |
AMC | AMC Entertainment Holdings, Inc. |
AAL | American Airlines Group Inc. |
AWR | American States Water Company |
AWK | American Water Works Company, Inc. |
BUD | Anheuser-Busch InBev SA/NV |
AAPL | Apple Inc. |
ADM | Archer-Daniels-Midland Company |
ARCO | Arcos Dorados Holdings Inc. |
ARCT | Arcturus Therapeutics Holdings Inc. |
ARKQ | ARK Autonomous Technology & Robotics ETF |
ARKF | ARK Fintech Innovation ETF |
ARKG | ARK Genomic Revolution ETF |
ARKK | ARK Innovation ETF |
ARKW | ARK Next Generation Internet ETF |
AZN | AstraZeneca PLC |
T | AT&T Inc. |
ACB | Aurora Cannabis Inc. |
CAR | Avis Budget Group, Inc. |
B
Ticker | Company Name |
---|---|
BALY | Bally's Corporation |
BAC | Bank of America Corporation |
BMO | Bank of Montreal |
GOLD | Barrick Gold Corporation |
SQ | Block, Inc. |
BSX | Boston Scientific Corporation |
BP | BP p.l.c. |
AVGO | Broadcom Inc. |
C
Ticker | Company Name |
---|---|
CWT | California Water Service Group |
CNI | Canadian National Railway Company |
CGC | Canopy Growth Corporation |
CDNA | CareDx, Inc |
CSL | Carlisle Companies Incorporated |
CCL | Carnival Corporation & plc |
CSV | Carriage Services, Inc. |
CARR | Carrier Global Corporation |
CAT | Caterpillar Inc. |
CELH | Celsius Holdings, Inc. |
CVE | Cenovus Energy Inc. |
CWBHF | Charlotte's Web Holdings, Inc. |
CVX | Chevron Corporation |
CHD | Church & Dwight Co., Inc. |
CHDN | Churchill Downs Incorporated |
C | Citigroup Inc. |
COKE | Coca-Cola Consolidated, Inc. |
KOF | Coca-Cola FEMSA, S.A.B. de C.V. |
COIN | Coinbase Global, Inc. |
CL | Colgate-Palmolive Company |
CMCSA | Comcast Corporation |
COP | ConocoPhillips |
STZ | Constellation Brands, Inc. |
COST | Costco Wholesale Corporation |
CR | Crane Holdings, Co. |
CRSP | CRISPR Therapeutics AG |
CRON | Cronos Group Inc. |
CCI | Crown Castle International Corp. |
CW | Curtiss-Wright Corporation |
CVS | CVS Health Corporation |
D
Ticker | Company Name |
---|---|
DRI | Darden Restaurants, Inc. |
DE | Deere & Company |
DAL | Delta Air Lines, Inc. |
DENN | Denny's Corporation |
CWEB | Direxion Daily CSI China Internet Bull 2X Shares |
DFS | Discover Financial Services |
D | Dominion Energy, Inc. |
DASH | DoorDash, Inc. |
DKNG | DraftKings Inc. |
DD | DuPont de Nemours, Inc. |
E
Ticker | Company Name |
---|---|
ECL | Ecolab Inc. |
EMR | Emerson Electric Co. |
EQT | EQT Corporation |
ETSY | Etsy, Inc. |
ES | Eversource Energy |
EXAS | Exact Sciences Corporation |
EXPE | Expedia Group, Inc. |
XOM | Exxon Mobil Corporation |
F
Ticker | Company Name |
---|---|
FDX | FedEx Corporation |
RACE | Ferrari N.V. |
FSLR | First Solar, Inc. |
FL | Foot Locker, Inc. |
F | Ford Motor Company |
FDBL | Friendable, Inc. |
FCEL | FuelCell Energy, Inc. |
G
Ticker | Company Name |
---|---|
GD | General Dynamics Corporation |
GE | General Electric Company |
GIS | General Mills, Inc. |
GM | General Motors Company |
GTII | Global Tech Industries Group, Inc. |
RYLD | Global X Russell 2000 Covered Call ETF |
GPRO | GoPro, Inc. |
GBTC | Grayscale Bitcoin Trust (BTC) |
GTBIF | Green Thumb Industries Inc. |
GRWG | GrowGeneration Corp. |
TV | Grupo Televisa, S.A.B. |
H
Ticker | Company Name |
---|---|
FUL | H.B. Fuller Company |
HBI | Hanesbrands Inc. |
HOG | Harley-Davidson, Inc. |
HAS | Hasbro, Inc. |
HA | Hawaiian Holdings, Inc. |
HEINY | Heineken N.V. |
HLT | Hilton Worldwide Holdings Inc. |
HMC | Honda Motor Co., Ltd. |
HPQ | HP Inc. |
H | Hyatt Hotels Corporation |
I
Ticker | Company Name |
---|---|
INTC | Intel Corporation |
ICE | Intercontinental Exchange, Inc. |
IHG | InterContinental Hotels Group PLC |
IBM | International Business Machines Corporation |
NVTA | Invitae Corporation |
IOVA | Iovance Biotherapeutics, Inc. |
K
Ticker | Company Name |
---|---|
KAR | KAR Auction Services, Inc. |
KDP | Keurig Dr Pepper Inc. |
KSS | Kohl's Corporation |
L
Ticker | Company Name |
---|---|
LMND | Lemonade, Inc. |
LMT | Lockheed Martin Corporation |
LOW | Lowe's Companies, Inc. |
LULU | Lululemon Athletica Inc. |
LYFT | Lyft, Inc. |
M
Ticker | Company Name |
---|---|
M | Macy's, Inc. |
MARA | Marathon Digital Holdings, Inc. |
MRO | Marathon Oil Corporation |
MA | Mastercard Incorporated |
MTCH | Match Group, Inc. |
MTLS | Materialise NV |
MKC | McCormick & Company, Incorporated |
MCD | McDonald's Corporation |
FB | Meta Platforms, Inc. |
MGM | MGM Resorts International |
MSFT | Microsoft Corporation |
MRNA | Moderna, Inc. |
MDLZ | Mondelez International, Inc. |
MNST | Monster Beverage Corporation |
MON | Monument Circle Acquisition Corp. |
N
Ticker | Company Name |
---|---|
NHI | National Health Investors, Inc. |
NAVI | Navient Corporation |
NFLX | Netflix, Inc. |
NEE | NextEra Energy, Inc. |
NKE | NIKE, Inc. |
NSANY | Nissan Motor Co., Ltd. |
NOK | Nokia Oyj |
NCLH | Norwegian Cruise Line Holdings Ltd. |
NVDA | NVIDIA Corporation |
P
Ticker | Company Name |
---|---|
PACB | Pacific Biosciences of California, Inc. |
PLTR | Palantir Technologies Inc. |
PANW | Palo Alto Networks, Inc. |
ID | PARTS iD, Inc. |
PYPL | PayPal Holdings, Inc. |
PTON | Peloton Interactive, Inc. |
PENN | Penn National Gaming, Inc. |
PEP | PepsiCo, Inc. |
PSTH | Pershing Square Tontine Holdings, Ltd. |
PFE | Pfizer Inc. |
PDD | Pinduoduo Inc. |
PINS | Pinterest, Inc. |
PLUG | Plug Power Inc. |
PRLB | Proto Labs, Inc. |
PTC | PTC Inc. |
PSTG | Pure Storage, Inc. |
Q
Ticker | Company Name |
---|---|
DGX | Quest Diagnostics Incorporated |
R
Ticker | Company Name |
---|---|
RTX | Raytheon Technologies Corporation |
RSG | Republic Services, Inc. |
QSR | Restaurant Brands International Inc. |
HOOD | Robinhood Markets, Inc. |
RBLX | Roblox Corporation |
ROKU | Roku, Inc. |
WEED | Roundhill Cannabis ETF |
RY | Royal Bank of Canada |
S
Ticker | Company Name |
---|---|
CRM | Salesforce, Inc. |
S | SentinelOne, Inc. |
SHEL | Shell plc |
SHOP | Shopify Inc. |
SPG | Simon Property Group, Inc. |
SIRI | Sirius XM Holdings Inc. |
SIX | Six Flags Entertainment Corporation |
SDC | SmileDirectClub, Inc. |
SWBI | Smith & Wesson Brands, Inc. |
SNAP | Snap Inc. |
SPOT | Spotify Technology S.A. |
SWK | Stanley Black & Decker, Inc. |
SBUX | Starbucks Corporation |
SFIX | Stitch Fix, Inc. |
RGR | Sturm, Ruger & Company, Inc. |
SNDL | Sundial Growers Inc. |
SYF | Synchrony Financial |
T
Ticker | Company Name |
---|---|
TMUS | T-Mobile US, Inc. |
TGT | Target Corporation |
TDOC | Teladoc Health, Inc. |
ERIC | Telefonaktiebolaget LM Ericsson (publ) |
TCEHY | Tencent Holdings Limited |
TSLA | Tesla, Inc. |
TXN | Texas Instruments Incorporated |
TXRH | Texas Roadhouse, Inc. |
PRNT | The 3D Printing ETF |
BNS | The Bank of Nova Scotia |
BA | The Boeing Company |
CAKE | The Cheesecake Factory Incorporated |
KO | The Coca-Cola Company |
HD | The Home Depot, Inc. |
HHC | The Howard Hughes Corporation |
KR | The Kroger Co. |
STKS | The ONE Group Hospitality, Inc. |
PG | The Procter & Gamble Company |
SMG | The Scotts Miracle-Gro Company |
DIS | The Walt Disney Company |
YORW | The York Water Company |
TLRY | Tilray Brands, Inc. |
TR | Tootsie Roll Industries, Inc. |
TM | Toyota Motor Corporation |
TSCO | Tractor Supply Company |
RIG | Transocean Ltd. |
TRMB | Trimble Inc. |
TWLO | Twilio Inc. |
TWST | Twist Bioscience Corporation |
TWTR | Twitter, Inc. |
TSN | Tyson Foods, Inc. |
U
Ticker | Company Name |
---|---|
UBER | Uber Technologies, Inc. |
UL | Unilever PLC |
UAL | United Airlines Holdings, Inc. |
UPS | United Parcel Service, Inc. |
X | United States Steel Corporation |
W
Ticker | Company Name |
---|---|
WBA | Walgreens Boots Alliance, Inc. |
WMT | Walmart Inc. |
WM | Waste Management, Inc. |
WHR | Whirlpool Corporation |
WLMIF | Wilmar International Limited |